| Course Name | Fees | Eligibility | 
| B.Sc. (Bachelor of Science) | Higher secondary education (10+2) or equivalent, studied Physics, Chemistry, and Mathematics or Biology, minimum percentage requirement.  | |
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum percentage criteria set by the college  | |
| B.B.A. (Bachelor of Business Administration) | 10+2 education from a recognized board, minimum aggregate of 50%, strong foundation in Mathematics, English, and Economics  | |
| B.C.A. (Bachelor of Computer Applications) | 10+2 education from a recognized board, minimum of 50% aggregate marks, studied Mathematics as a compulsory subject, completed a diploma in Computer Applications or related field  | |
| B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject in 10+2 education  | |
| M.Sc. (Master of Science) | Bachelor's degree in a relevant field, minimum aggregate score of 50%, studied specific subjects related to the chosen specialization.  | |
| M.A. (Master of Arts) | Undergraduate degree in the relevant field, Minimum 50% marks  | |
| M.Com. (Master of Commerce) | Bachelor's degree in Commerce or a related field, minimum aggregate of 50%  | |
| M.Phil. (Master of Philosophy) | Master's degree in the relevant field from a recognized university, minimum of 55% aggregate marks, cleared entrance exam conducted by the college or valid score in a national-level entrance exam like NET or SET.  | |
| B.Lib. (Bachelor of Library Sciences) | Higher secondary education (10+2) or equivalent, Minimum aggregate score of 50%, Proficiency in English, Computer skills  | |
| M.Lib. (Master of Library Sciences) | Bachelor's degree in Library Sciences or a related field, Minimum aggregate score of 50% in undergraduate studies  | 
| Name of faculty | Department | Designation | 
|---|---|---|
| Dr. K.C. Mohite | Principal | Principal | 
| Anil Bora | Chairman of Shirur Shikshan Prasarak Mandal | |
| N.S.Nikam | Secretary of Shirur Shikshan Prasarak Mandal | 
| Name of alumnus | Course | Company | Designation | 
|---|---|---|---|
| Dr. K. C. Mohite | Not Available | Not Applicable (Academician) | Principal | 
| Prakash Dhariwal | Not Available | Rasiklal M. Dhariwal General Knowledge Examination | Donor | 
| Anil Bora | Not Available | Shirur Shikshan Prasarak Mandal | Chairman | 
| Prakashchand R. Dhariwal | Not Available | Shirur Shikshan Prasarak Mandal | Chairman, College Governing Council | 
| Balasaheb Bendre | Not Available | Not Available (Career Counselor) | Career Counselor | 
| Akanksha Vale | Not Available | Not Available (Choreographer) | Choreographer | 
| Mrs. Neha Dhanni | Not Available | Not Available (Choreographer) | Choreographer | 
| Ayaz Shaikh | Not Available | Not Available (Choreographer) | Choreographer | 
| Dhananjay Kale | Psychology | Not Available (Psychotherapist) | Psychotherapist | 
| Hon. Prakashji Dhariwal | Not Available | Rasiklal M. Dhariwal General Knowledge Examination | Donor | 
| Anup Parswar | Chemistry | Qutar Lubricants Company | QA/QC Manager | 
| Sangram Chaughule | Not Available | Not Available (Career Counselor) | Career Counselor | 
| Gender | Male | Female | 
|---|---|---|
| Total | 190 | 147 | 
| OBC | 95 | 77 | 
| SC | 61 | 55 | 
| ST | 2 | 1 | 
| Muslim | 15 | 4 | 
| PWD | 4 | 1 | 
| Minority Community | 0 | 0 | 
| Gender | Male | Female | 
|---|---|---|
| General | 64 | 24 | 
| OBC | 25 | 50 | 
| SC | 16 | 55 | 
| ST | 2 | 1 | 
| Muslim | 1 | 7 | 
| PWD | 1 | 1 | 
The total fee for the Bachelor of Science program at Chandmal Tarachand Bora College is ₹27,000 for the full 3-year course. The application fee for undergraduate programs is ₹1,000